Un avvertimento DiskWarrior sui blocchi di ricambio applicabili agli SSD?

1

Ho ricevuto il seguente avviso da DiskWarrior sul mio Mac Pro in cui ho installato un SSD SATA:

SocheunasortadiriassegnazioneènormalesuunSSDcomevienedallafabbrica.Tuttavia,nonsosequestomessaggioènormale.Hoavutoquestodiscopercircaunannoconusoleggero.LelibrerieDocuments,iPhotoeiTunessitrovanosuundiscodiverso.

  • Hardware:MacPro4,1èapparsosuMacPro5,1
  • SO:macOS10.13.6
  • DiscoSW:DiskWarrior5.1
  • Disco:CrucialMX300525GB3DNANDSATAda2,5polliciSSDinterno-CT525MX300SSD1
  • Discoinstallato:2/7/2017

Altri utenti sui forum hanno segnalato errori simili da DiskWarrior per quanto riguarda gli SSD anche dopo l'installazione di un SSD nuovo di zecca. Come posso sapere se questo avviso è grave o un segno di imminente fallimento dell'unità di avvio?

rapporti smartctl:

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   100   000    Pre-fail  Always       -       24
  5 Reallocate_NAND_Blk_Cnt 0x0032   099   099   010    Old_age   Always       -       18
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       331
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       26
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
173 Ave_Block-Erase_Count   0x0032   100   100   000    Old_age   Always       -       10
174 Unexpect_Power_Loss_Ct  0x0032   100   100   000    Old_age   Always       -       6
183 SATA_Interfac_Downshift 0x0032   100   100   000    Old_age   Always       -       0
184 Error_Correction_Count  0x0032   100   100   000    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
194 Temperature_Celsius     0x0022   074   057   000    Old_age   Always       -       26 (Min/Max 19/43)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       18
197 Current_Pending_Sector  0x0032   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   100   000    Old_age   Offline      -       1
199 UDMA_CRC_Error_Count    0x0032   100   100   000    Old_age   Always       -       0
202 Percent_Lifetime_Used   0x0030   100   100   001    Old_age   Offline      -       0
206 Write_Error_Rate        0x000e   100   100   000    Old_age   Always       -       0
246 Total_Host_Sector_Write 0x0032   100   100   000    Old_age   Always       -       4371671528
247 Host_Program_Page_Count 0x0032   100   100   000    Old_age   Always       -       138423264
248 Bckgnd_Program_Page_Cnt 0x0032   100   100   000    Old_age   Always       -       69337024
180 Unused_Reserve_NAND_Blk 0x0033   000   000   000    Pre-fail  Always       -       1929
210 Success_RAIN_Recov_Cnt  0x0032   100   100   000    Old_age   Always       -       74

SMART Error Log Version: 1
No Errors Logged

I due valori che corrispondono all'errore DiskWarrior sono Reallocated_Event_Count e Reallocate_NAND_Blk_Cnt . Se sto interpretando correttamente Reallocate_NAND_Blk_Cnt , il valore non elaborato è 18, questo corrisponde al 99% rimanente. Una volta che rimane il 10%, verrà generato un errore.

Mentre, per il mio disco rotante, Reallocated_Event_Count è:

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0

Forse DiskWarrior crede che Reallocated_Event_Count conti fino a una soglia di valore non elaborata di 10 ed è oltre a questo ora?

    
posta watkipet 05.09.2018 - 05:03
fonte

0 risposte

Leggi altre domande sui tag